Ranges
| Score | Level | What it means |
|---|---|---|
| 80â100 | đĨ Very High | Fresh wallet, big size, precise timing. Likely insider. |
| 60â79 | â ī¸ Strong | Clear accumulation or notable fresh entry. Worth watching. |
| 40â59 | đ Moderate | Interesting but could be a savvy trader. |
| 0â39 | âšī¸ Low | Large trade from a known wallet. Informational. |
What goes into the score
| Factor | Impact |
|---|---|
| Wallet age | Newer = higher. Wallets created days before a big bet are suspicious. |
| Trade history | Fewer past trades = higher. One-market wallets stand out. |
| Position size | Bigger USDC = higher. Small probes score lower. |
| Entry timing | Buying at extreme odds right before a move scores high. |
Filtering by score
min_signal=60 is a good starting point. For research, include everything.
