Base URL
Endpoints
| Method | Endpoint | Description |
|---|---|---|
GET | /alerts/latest | Most recent alerts |
GET | /alerts | Paginated history with filters |
GET | /alerts/:id | Single alert by ID |
GET | /stats | System-wide stats |
GET | /me | Your key info and usage |
POST | /webhooks | Register a webhook (Enterprise) |
GET | /webhooks | List your webhooks (Enterprise) |
DELETE | /webhooks/:id | Remove a webhook (Enterprise) |
Responses
Everything is JSON. Success returns200. Errors return the appropriate status code with a detail field:
Pagination
/alerts uses page-based pagination. Max page_size depends on your tier.
| Tier | Max page_size |
|---|---|
| Free | 20 |
| Pro | 50 |
| Enterprise | 100 |

