Fields
| Field | Type | Description |
|---|---|---|
id | int | Unique ID |
alert_type | string | fresh, fresh_accumulator, or cluster |
wallet_address | string | Trader’s address |
market_id | string | Polymarket contract ID |
event_slug | string | URL-safe market slug |
event_title | string | Market question |
side | string | BUY or SELL |
outcome | string | Yes, No, or named outcome |
entry_price | float | Price paid (0.0–1.0) |
usdc_value | float | Trade size in USDC |
signal_score | int | 0–100 insider likelihood |
trade_count | int | Wallet’s total markets traded |
category | string | See Categories |
created_at | string | UTC timestamp |
resolved | bool | Market has resolved |
won | bool | Trade was correct |
profit_usdc | float | P&L after resolution |
details | object | Extended data (see below) |
Alert types
fresh — Brand new wallet
fresh — Brand new wallet
A wallet with little or no history making a significant trade. Fresh wallets are the strongest insider signal because they’re often created specifically to avoid detection.
fresh_accumulator — Repeat buyer
fresh_accumulator — Repeat buyer
A fresh wallet making multiple buys on the same market. Shows conviction. The
details object includes:cluster — Coordinated group
cluster — Coordinated group
Multiple wallets buying the same outcome within a short window. Suggests coordination.

